Tennessee State Shoot Entries
Below are the number of entries for the championship events for the state shoot since 1985. Also included are the total number of targets shot at for the complete state shoot including the preliminary events.
Red indicates record setting event.
Year Singles Doubles Handicap Total Targets for Shoot
2008 352 175 223 207,800
2007 387 204 267 230,700
2006 373 178 241 229,600
2005 282 97 158 181,800
2004* 263 102 227 229,800
2003 280 122 141 143,100
2002 233 129 177 141,800
2001 237 141 191 153,100
2000 229 150 184 157,600
1999 207 150 175 144.300
1998 282 182 197 188,100
1997 260 170 208 175,200
1996 237 146 202 152,600
1995 240 153 194 165,100
1994 246 159 201 172,300
1993 245 152 202 166,000
1992 222 153 205 158,100
1991 239 159 223 171,900
1990 245 163 227 171,700
1989 266 146 232 153,700
1988 246 159 233 168,400
1987 266 177 248 179,700
1986 315 209 285 206,600
1985 302 191 282 201,500

*In 2004 the state shoot was moved to the Nashville Gun Club also known as the Tennessee Clay Target Complex (TCTC).